Merida
Merida Scultura Endurance 400 - Gunmetal Grey (Black)
Our SCULTURA ENDURANCE 400 features a 6066 triple butted aluminium frame with the same geometry as the test and award-winning carbon fibre CF3 alternative. The more cost-effective yet beautifully crafted aluminium frame allows us to open up the super popular ENDURANCE family to a bigger audience without compromising on the sleek appearance of its carbon counterparts.
The SCULTURA ENDURANCE is the perfect choice for more leisure-focused cyclists who want to enjoy long hours in the saddle while being comfortable and relaxed on the bike. Wide tyres offer plenty of comfort, even on the most pothole-littered country lanes, while a longer head tube provides a more relaxed riding position. An instant hit with the international cycling press and besides being given a 'comfort' award by RennRad, it also managed to get a long list of compliments like 'excellent comfort', ‘confidence inspiring', 'lively feel' and 'enjoyable' by reference cycling media such as Gran Fondo, Cyclingnews, Cyclingtips and Road.cc. Compared to its namesake, the SCULTURA, the ENDURANCE has a more comfort-orientated geometry, plenty of tyre clearance and seamless integration of the latest standards. It sits between the road-biased SCULTURA on one side and the gravel/adventure SILEX on the other, while the SCULTURA ENDURANCE GR lineup offers gravel-racing focussed options with off-road ready tyres and flared handlebars.
- Lightweight 6066 triple butted and hydroformed aluminium frame with comfort orientated geometry for confidence inspiring handling
- Shimano 105 12-speed groupset
- MERIDA EXPERT SL III wheelset
- Full carbon tapered fork
- WIRE PORT cable integration
- Alloy seat post
Specification
| Category | Specification |
| Frame | SCULTURA ENDURANCE LITE |
| Material | Aluminium |
| Max Wheel Size | 700x35C max. / 700x32C (with fender) max. |
| Axle Standard | 100x12 / 142x12 mm |
| Bottom Bracket Standard | BB86 |
| Frame Sizes | 4XS, 3XS, XXS, XS, S, M, L, XL |
| Color | Gunmetal Grey (Black) |
| Fork | MERIDA SCULTURA ENDURANCE CF3 DISC |
| Fork Material | Carbon |
| Fork Max Wheel Size | 700x35C |
| Brakes | Shimano 105 Disc |
| Rotors | Shimano RT54, 160 mm |
| Brake Lever | Shimano 105 |
| Headset | Acros ICR MERIDA external neck w/ diecast splitring |
| Handlebar | MERIDA EXPERT SL II |
| Handlebar Material | Aluminium |
| Handlebar Width | 380 mm (4S–3XS–XXS–XS–S), 400 mm (M–L), 420 mm (XL) |
| Handlebar Stem | MERIDA TEAM CC III |
| Stem Material | Aluminium |
| Stem Diameter | 31.8 mm |
| Stem Angle | -6° |
| Stem Lengths | 80 mm (4S/3S), 90 mm (XXS/XS/S), 100 mm (M), 110 mm (L/XL) |
| Grips | MERIDA ROAD EXPERT |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 GS |
| Shifters | Shimano 105 Disc |
| Seat Post | MERIDA COMP CC |
| Seat Post Diameter | 27.2 mm |
| Seat Post Setback | 0 mm |
| Seat Post Material | Aluminium |
| Seat Clamp | MERIDA EXPERT |
| Saddle | MERIDA COMP SL (25% recycled material, V-mount) |
| Chain | Shimano M6100-12 |
| Crankset | Shimano 105 R7100 |
| Chainrings | 50-34 teeth |
| Crank Arm Lengths | 160 mm (4S/3S), 165 mm (XXS/XS), 170 mm (S/M), 172.5 mm (L/XL) |
| Freewheel / Cassette | Shimano 105 R7101, 11-34 teeth, 12-speed |
| Bottom Bracket | Shimano SM-BB71-41B, Pressfit 86.5 |
| Hubs | Shimano TC500 / Shimano TC500-HL |
| Front Hub | 100x12 mm width, 28 spoke holes, Centerlock |
| Rear Hub | 12x142 mm width, 28 spoke holes, Centerlock |
| Rims | MERIDA EXPERT SL III, 23 mm inner width, 26 mm height, Aluminium, Tubeless Ready (tape and valves not included) |
| Tyres (Front / Rear) | Maxxis Detonator 700x32C, Fold |
| Axles | MERIDA EXPERT TR / MERIDA EXPERT SL, including removable lever (6/4 mm Allen key) |
| Spokes | Double Butted Black Stainless |
| Approx Weight | 9.6 kg (weighed at frame size M) |
| Max Rider Weight | 120 kg |
Technology


SIZE CHART
| FRAME SIZE |
Height (CM) |
| XS |
158-167 |
| S |
163-172 |
| S/M |
168-177 |
| M/L |
173-182 |
| L |
178-187 |
| XXL |
183-193 |
Geometry
| Frame Size | 4XS | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| ST Seat Tube [mm] | 380 | 410 | 440 | 470 | 490 | 510 | 530 | 560 |
| TT Top Tube [mm] | 507 | 507 | 515 | 524 | 538 | 553 | 568 | 583 |
| CS Chain Stay Length [mm] | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 |
| HTA Head Tube Angle [°] | 70 | 70 | 70.5 | 71 | 72 | 73 | 73 | 73.5 |
| STA Seat Tube Angle [°] | 74.5 | 74.5 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| BD Bottom Bracket Drop [mm] | 70 | 70 | 66 | 66 | 66 | 66 | 66 | 66 |
| HT Head Tube [mm] | 125 | 130 | 140 | 152 | 161 | 177 | 197 | 222 |
| FL Fork Length [mm] | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| R Reach [mm] | 360 | 360 | 360 | 366 | 376 | 380 | 389 | 397 |
| S Stack [mm] | 528 | 532 | 539 | 552 | 565 | 584 | 603 | 629 |
| WB Wheel Base [mm] | 990 | 991 | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
| SH Stand Over Height [mm] | 656 | 680 | 708 | 734 | 752 | 770 | 790 | 818 |
Videos
Product specifications
| Battery | -- |
|---|---|
| Bike Type | -- |
| Brakes | -- |
| Charger | -- |
| Charging Time | -- |
| Display | -- |
| Frame | -- |
| Front Fork | -- |
| Gears | -- |
| Handle Bar | -- |
| Light | -- |
| Motor | -- |
| Range | -- |
| Rim | -- |
| Tyre | -- |
Frequently Asked Questions
What happens if what I ordered is out of stock?
We do everything we can to fulfill orders quickly and unfortunately cannot make updates after an order has been placed. These changes include removing or adding products and/or changing the delivery address.
Do I really need to wear a helmet when cycling?
Helmets are extremely important when riding and should always be worn during cycling. They protect your head from any injuries and studies have shown that helmets significantly reduce the risk of head injuries.
Do I really need bike-specific clothing?
Cycling shoes are also a great investment for serious cycling as they provide support and grip on your pedals which is especially great for long distance cycling as it will contribute to keeping up a fast pace .
Do I have to take cycling seriously?
Cycling is for everyone, no matter your fitness level. You can ride at your own pace, at your own distance whether you’re commuting to work or just simply riding to the shops.
How many days will it take to receive the product I ordered?
We will deliver products to you as soon as reasonably possible. Orders are usually dispatched between 1-3 days from the date of the order being placed.
Recently viewed products
Describe your recently viewed products here
