Merida
Merida Big Nine 60 - 3X - Matt Bronze/Black
The Merida BIG.NINE 60-3x is a capable aluminium 29er hardtail designed for riders who want comfort, reliability, and versatility across trails and city riding. Equipped with a RockShox suspension fork, a wide-range triple chainring drivetrain, and dependable hydraulic disc brakes, this bike handles rough paths, climbs, and daily rides with ease.
Its less aggressive, more upright geometry reduces fatigue and improves control — making it ideal for long rides, mixed terrain, and riders who value stability over race-focused sharpness.
Key Highlights
- Lightweight double-butted aluminium frame
- Fast-rolling 29” wheels for stability and momentum
- RockShox Judy TK suspension fork with lockout
- 3x9 drivetrain offering a wide gear range
- Upright geometry for comfort and confidence
- Internal cable routing for a clean finish
Intended Use & Core Specifications
| Specification | Details |
|---|---|
| Intended Use | Mountain / Mixed Terrain |
| Wheel Size | 29” |
| Frame Material | Aluminium |
| Fork Travel | 100 mm |
| Braking System | Hydraulic Disc Brakes |
| Drivetrain | 3x9 Speed |
| Suspension Type | Front Suspension (Hardtail) |
Frame & Geometry
| Component | Specification |
|---|---|
| Frame | BIG.NINE TFS III Aluminium |
| Max Tyre Clearance | 29 x 2.25” |
| Rear Axle Standard | 135 x 9 mm |
| Bottom Bracket Standard | BSA |
| Cable Routing | Internal |
| Riding Position | Upright, comfort-focused |
Suspension
| Component | Specification |
|---|---|
| Fork | RockShox Judy TK Coil |
| Travel | 100 mm |
| Lockout | Yes |
| Fork Offset | 46 mm |
| Max Tyre Size | 29 x 2.25” |
Drivetrain
| Component | Specification |
|---|---|
| Shifters | Shimano ST-EF505 |
| Front Derailleur | Shimano FD-M2000 |
| Rear Derailleur | Shimano RD-M370 |
| Crankset | Shimano MT101 (40-30-22T) |
| Cassette | Shimano CS-HG200, 11–32T, 9-speed |
| Chain | KMC M99 |
| Bottom Bracket | Shimano BB-UN100 |
Brakes
| Component | Specification |
|---|---|
| Front Brake | Power DS100, 2-piston |
| Rear Brake | Power DS100, 2-piston |
| Brake Type | Hydraulic Disc |
Wheels & Tyres
| Component | Specification |
|---|---|
| Rims | MERIDA CC, Aluminium |
| Front Hub | Shimano TX505, 100 x 9 mm |
| Rear Hub | Shimano TX505, 135 x 9 mm |
| Spoke Count | 32H |
| Mount Type | Centerlock |
| Tyres | MERIDA K1080, 29 x 2.2” (Wire Bead) |
Cockpit & Contact Points
| Component | Specification |
|---|---|
| Handlebar | MERIDA CC, Aluminium, 690 mm width, 15 mm rise |
| Stem | MERIDA CC, Aluminium, 31.8 mm, 6° |
| Stem Lengths | S:70 mm / M:80 mm / L:90 mm / XL:100 mm / XXL:110 mm |
| Grips | MERIDA EC |
| Saddle | MERIDA SPORT COMFORT |
| Seatpost | MERIDA CC, Aluminium, 30.9 mm, 15 mm setback |
| Pedals | VP VPE-891 |
Who Should Buy This Bike?
- Riders wanting a comfortable, confidence-inspiring MTB
- Cyclists riding trails + city roads
- Those who prefer maximum gear range over modern 1x systems
- Fitness riders, weekend explorers, and daily commuters
This is not a race machine — it’s a dependable, do-everything hardtail that prioritizes comfort and control. If you want aggressive geometry or a modern 1x setup, look elsewhere. If you want reliability and ease of use, the BIG.NINE 60-3x delivers.
MTB Hardtails – Size Chart
| Frame Size | Recommended Rider Height |
|---|---|
| XS | Below 163 cm |
| S | 157 – 173 cm |
| M | 167 – 183 cm |
| L | 177 – 190 cm |
| XL | 187 – 196 cm |
| XXL | Above 192 cm |
Product specifications
| Battery | -- |
|---|---|
| Bike Type | -- |
| Brakes | -- |
| Charger | -- |
| Charging Time | -- |
| Display | -- |
| Frame | -- |
| Front Fork | -- |
| Gears | -- |
| Handle Bar | -- |
| Light | -- |
| Motor | -- |
| Range | -- |
| Rim | -- |
| Tyre | -- |
Frequently Asked Questions
What happens if what I ordered is out of stock?
We do everything we can to fulfill orders quickly and unfortunately cannot make updates after an order has been placed. These changes include removing or adding products and/or changing the delivery address.
Do I really need to wear a helmet when cycling?
Helmets are extremely important when riding and should always be worn during cycling. They protect your head from any injuries and studies have shown that helmets significantly reduce the risk of head injuries.
Do I really need bike-specific clothing?
Cycling shoes are also a great investment for serious cycling as they provide support and grip on your pedals which is especially great for long distance cycling as it will contribute to keeping up a fast pace .
Do I have to take cycling seriously?
Cycling is for everyone, no matter your fitness level. You can ride at your own pace, at your own distance whether you’re commuting to work or just simply riding to the shops.
How many days will it take to receive the product I ordered?
We will deliver products to you as soon as reasonably possible. Orders are usually dispatched between 1-3 days from the date of the order being placed.
Recently viewed products
Describe your recently viewed products here
