Giant
Giant Contend AR 3 - Icicle White
Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tyres, so you can ride any road with confidence and control.
Key Performance Factors
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tyres up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
Specifications
| CATEGORY | DETAILS |
|---|---|
| Sizes | XS, S, M, L |
| Colours | ICICLE WHITE |
| Frame Material | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
| Tire Size | CST Sprint, 700x33c |
| Tire Size – Measuring Unit | mm |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Stem | Giant Sport — XS: 80mm, S: 90mm, M: 100mm, M/L: 100mm, L: 110mm, XL: 110mm |
| Front Derailleur | Shimano CUES U3030F |
| Handlebar | Giant Connect — XS: 40cm, S: 40cm, M: 42cm, M/L: 42cm, L: 44cm, XL: 44cm |
| Seatpost | Giant D-Fuse, alloy, 14mm offset |
| Shifters | Shimano Cues U3030 |
| Rear Derailleur | Shimano CUES U3020-10 |
| Grip | Velo cork tape with gel |
| Crankset | Shimano FC-U6030-2, 34/50 — XS: 165mm, S: 165mm, M: 170mm, M/L: 170mm, L: 172.5mm, XL: 172.5mm |
| Saddle | Giant Approach 7mm Steel Rail, with UniClip / ParticleFlow technology |
| Pedals | GA, Pan-Eu: no pedal, GU, GV: Platform pedal; Rest GSC: Pedal w/ Toe clip and strape |
| Brakes | Tektro MD-C550, Giant MPH rotors [F]160mm, [R]160mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Cassette | Shimano CS-LG300, 11x36 |
| Brake Levers | Shimano U3030 |
| Spoke | Sapim |
| Chain | KMC X11 |
| Rims | Giant S-R2 Disc wheelset, alloy |
| Bottom Bracket | Shimano BB-RS501 |
SIZING GUIDE AND GEOMETRY
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
| Size | Height Range (cm) | Height Range (ft/in) |
|---|---|---|
| S | 157 – 169 cm | 5' 2" – 5' 7" |
| M | 165 – 175 cm | 5' 5" – 5' 9" |
| ML | 171 – 181 cm | 5' 7" – 5' 11" |
| L | 177 – 187 cm | 5' 10" – 6' 2" |
| XL | 183 – 193 cm | 6' 0" – 6' 4" |
| XXL | 189 – 199 cm | 6' 2" – 6' 6" |

| XS | S | M | ML | L | XL | ||
| A | Seat Tube Length (inch) | 16.9 | 18.3 | 19.6 | 21 | 21.8 | 23 |
| B | Seat Tube Angle | 75° | 74° | 73.5° | 73° | 73° | 73° |
| C | Top Tube Length (inch) | 20.2 | 21 | 21.6 | 22.2 | 22.8 | 23.4 |
| D | Head Tube Length (inch) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| E | Head Tube Angle | 71.5° | 71.8° | 72° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.4 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 |
| H | Wheelbase (inch) | 39.1 | 39.4 | 39.8 | 39.9 | 40.5 | 41.1 |
| I | Chain Stay Length (inch) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
| J | Bottom Bracket Drop (inch) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| K | Stack (inch) | 21.2 | 22 | 22.5 | 23.4 | 24.1 | 25.1 |
| L | Reach (inch) | 14.6 | 14.7 | 14.9 | 15 | 15.4 | 15.7 |
| M | Stand Over Height (inch) | 28.6 | 29.8 | 30.8 | 31.8 | 32.6 | 33.7 |
| N | Handlebar Width (inch) | 15.7 | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.4 | 6.4 | 6.6 | 6.7 | 6.7 | 6.7 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Product specifications
| Battery | -- |
|---|---|
| Bike Type | -- |
| Brakes | -- |
| Charger | -- |
| Charging Time | -- |
| Display | -- |
| Frame | -- |
| Front Fork | -- |
| Gears | -- |
| Handle Bar | -- |
| Light | -- |
| Motor | -- |
| Range | -- |
| Rim | -- |
| Tyre | -- |
Frequently Asked Questions
What happens if what I ordered is out of stock?
We do everything we can to fulfill orders quickly and unfortunately cannot make updates after an order has been placed. These changes include removing or adding products and/or changing the delivery address.
Do I really need to wear a helmet when cycling?
Helmets are extremely important when riding and should always be worn during cycling. They protect your head from any injuries and studies have shown that helmets significantly reduce the risk of head injuries.
Do I really need bike-specific clothing?
Cycling shoes are also a great investment for serious cycling as they provide support and grip on your pedals which is especially great for long distance cycling as it will contribute to keeping up a fast pace .
Do I have to take cycling seriously?
Cycling is for everyone, no matter your fitness level. You can ride at your own pace, at your own distance whether you’re commuting to work or just simply riding to the shops.
How many days will it take to receive the product I ordered?
We will deliver products to you as soon as reasonably possible. Orders are usually dispatched between 1-3 days from the date of the order being placed.
Recently viewed products
Describe your recently viewed products here
