Giant
Giant Contend 3 - Black
Smooth, Fast And Fun. This Versatile Aluminum Road Bike Helps You Push The Pace, Ride More Miles, And Expand Your Road Riding Experience.
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost design reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 32c for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and rough roads.
FEATURES
ALUXX ALUMINUM TECHNOLOGY
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
D-FUSE TECHNOLOGY
The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster.
OVERDRIVE
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
COMPACT ROAD DESIGN
Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
TUBELESS SYSTEM
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
SPECIFICATIONS
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Black / Silver, Cold Iron |
| Frame | ALUXX-Grade Aluminum |
| Fork | alloy, OverDrive steerer |
| Shock | N/A |
| Handlebar | Giant Connect XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Grips | Velo cork tape with gel |
| Stem | Giant Sport XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, alloy, 14mm offset |
| Saddle | Giant Approach |
| Pedals | platform pedal [GU,GV,GJ] pedal with toe clips/straps [rest of GSC] |
| Shifters | Shimano Claris |
| Front Derailleur | Shimano Claris |
| Rear Derailleur | Shimano Claris |
| Brakes | Tektro TK-B177 |
| Brake Levers | Shimano Claris |
| Cassette | Shimano CS-HG50, 11x34 |
| Chain | KMC Z72 |
| Crankset | FSA Tempo, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Bottom Bracket | cartridge |
| Rims | Giant S-R3 wheelset |
| Hubs | Giant S-R3 wheelset |
| Spokes | Giant S-R3 wheelset |
| Tires | Giant S-R3-AC, 700x28c (30mm) |
| Extras | 30mm max tire size |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Specifications and availability subject to change without notice.
SIZING
| XS | S | M | ML | L | XL | ||
| A | SEAT TUBE LENGTH (inch) | 16.9 | 18.3 | 19.7 | 21.1 | 21.9 | 23 |
| B | SEAT TUBE ANGLE | 74.8° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | TOP TUBE LENGTH (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | HEAD TUBE LENGTH (inch) | 4.8 | 5.4 | 6.2 | 7 | 7.8 | 8.6 |
| E | HEAD TUBE ANGLE | 71.0° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | FORK RAKE (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | TRAIL (inch) | 2.6 | 2.4 | 2.2 | 2.2 | 2.2 | 2.2 |
| H | WHEELBASE (inch) | 38.8 | 38.8 | 39 | 39.4 | 40 | 40.6 |
| I | CHAIN STAY LENGTH (inch) | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
| J | BOTTOM BRACKET DROP (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | STACK (inch) | 20.6 | 21.3 | 22.2 | 22.7 | 23.5 | 24.2 |
| L | REACH (inch) | 14.6 | 14.8 | 14.9 | 15.1 | 15.5 | 15.8 |
| M | STAND OVER HEIGHT (inch) | 28.3 | 29.4 | 30.5 | 31.6 | 32.3 | 33.2 |
| N | HANDLEBAR WIDTH (inch) | 15.7 | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
| O | STEM LENGTH (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Product specifications
| Battery | -- |
|---|---|
| Bike Type | -- |
| Brakes | -- |
| Charger | -- |
| Charging Time | -- |
| Display | -- |
| Frame | -- |
| Front Fork | -- |
| Gears | -- |
| Handle Bar | -- |
| Light | -- |
| Motor | -- |
| Range | -- |
| Rim | -- |
| Tyre | -- |
Frequently Asked Questions
What happens if what I ordered is out of stock?
We do everything we can to fulfill orders quickly and unfortunately cannot make updates after an order has been placed. These changes include removing or adding products and/or changing the delivery address.
Do I really need to wear a helmet when cycling?
Helmets are extremely important when riding and should always be worn during cycling. They protect your head from any injuries and studies have shown that helmets significantly reduce the risk of head injuries.
Do I really need bike-specific clothing?
Cycling shoes are also a great investment for serious cycling as they provide support and grip on your pedals which is especially great for long distance cycling as it will contribute to keeping up a fast pace .
Do I have to take cycling seriously?
Cycling is for everyone, no matter your fitness level. You can ride at your own pace, at your own distance whether you’re commuting to work or just simply riding to the shops.
How many days will it take to receive the product I ordered?
We will deliver products to you as soon as reasonably possible. Orders are usually dispatched between 1-3 days from the date of the order being placed.
Recently viewed products
Describe your recently viewed products here
