Merida
Merida Big Nine 20 - 3X - Teal-Blue/Lime
The Merida BIG.NINE 20-3x is a versatile aluminium hardtail designed for riders stepping into cross-country and trail riding. Equipped with fast-rolling 29” wheels, 100 mm front suspension, and a triple chainring drivetrain, it offers a wide gear range for climbs, flats, and long-distance rides.
Its upright and comfort-focused geometry ensures better control, reduced fatigue, and confidence on varied terrain — making it a solid choice for beginners and recreational riders who value comfort and reliability over aggressive race geometry.
Key Highlights
- Lightweight double-butted aluminium frame
- Fast and stable 29er wheel platform
- 100 mm SR Suntour suspension fork with lockout
- 3x drivetrain for maximum gear range
- Upright geometry for comfort and control
- Internal cable routing for a clean finish
Intended Use & Core Specifications
| Specification | Details |
|---|---|
| Intended Use | Cross Country |
| Wheel Size | 29” |
| Frame Material | Aluminium |
| Fork Travel | 100 mm |
| Braking System | Hydraulic Disc Brakes |
| Drivetrain | 3x8 Speed |
| Suspension Type | Front Suspension (Hardtail) |
Frame & Geometry
| Component | Specification |
|---|---|
| Frame | BIG.NINE TFS III Aluminium |
| Max Tyre Clearance | 29 x 2.25” |
| Rear Axle Standard | 135 x 9 mm |
| Bottom Bracket Standard | BSA |
| Cable Routing | Internal |
| Riding Position | Upright, comfort-oriented |
Suspension
| Component | Specification |
|---|---|
| Fork | SR Suntour XCT30 HLO |
| Travel | 100 mm |
| Spring Type | Coil |
| Lockout | Yes |
| Max Tyre Size | 29 x 2.25” |
Drivetrain
| Component | Specification |
|---|---|
| Shifters | Microshift TS39-L / TS39-8R |
| Front Derailleur | Shimano FD-TY700 |
| Rear Derailleur | Shimano RD-M360 |
| Crankset | Shimano TY301 (42-34-24T) |
| Cassette | SunRace CSM668, 11–32T, 8-speed |
| Chain | SunRace M84 |
| Bottom Bracket | FSA TH-7420ST-W, Cartridge Bearing |
Brakes
| Component | Specification |
|---|---|
| Front Brake | Power DS100, 2-piston |
| Rear Brake | Power DS100, 2-piston |
| Brake Type | Hydraulic Disc |
Wheels & Tyres
| Component | Specification |
|---|---|
| Rims | MERIDA CC, Aluminium |
| Front Hub | Shimano TX505, 100 x 9 mm |
| Rear Hub | Shimano TX505, 135 x 9 mm |
| Spoke Count | 32H |
| Mount Type | Centerlock |
| Tyres | MERIDA K1080, 29 x 2.2” (Wire Bead) |
Cockpit & Contact Points
| Component | Specification |
|---|---|
| Handlebar | MERIDA CC, Aluminium, 690 mm width, 15 mm rise |
| Stem | MERIDA CC, Aluminium, 31.8 mm, 6° |
| Stem Lengths | S:70 mm / M:80 mm / L:90 mm / XL:100 mm / XXL:110 mm |
| Grips | MERIDA EC |
| Saddle | MERIDA SPORT COMFORT |
| Seatpost | MERIDA CC, Aluminium, 30.9 mm, 15 mm setback |
| Pedals | VP VPE-891 |
Who Is This Bike For?
- New and intermediate riders entering cross-country riding
- Cyclists who want maximum gear range for mixed terrain
- Riders prioritizing comfort, control, and reliability
- Daily fitness rides, weekend trails, and long-distance cruising
MTB Hardtails – Size Chart
| Frame Size | Recommended Rider Height |
|---|---|
| XS | Below 163 cm |
| S | 157 – 173 cm |
| M | 167 – 183 cm |
| L | 177 – 190 cm |
| XL | 187 – 196 cm |
| XXL | Above 192 cm |
Product specifications
| Battery | -- |
|---|---|
| Bike Type | -- |
| Brakes | -- |
| Charger | -- |
| Charging Time | -- |
| Display | -- |
| Frame | -- |
| Front Fork | -- |
| Gears | -- |
| Handle Bar | -- |
| Light | -- |
| Motor | -- |
| Range | -- |
| Rim | -- |
| Tyre | -- |
Frequently Asked Questions
What happens if what I ordered is out of stock?
We do everything we can to fulfill orders quickly and unfortunately cannot make updates after an order has been placed. These changes include removing or adding products and/or changing the delivery address.
Do I really need to wear a helmet when cycling?
Helmets are extremely important when riding and should always be worn during cycling. They protect your head from any injuries and studies have shown that helmets significantly reduce the risk of head injuries.
Do I really need bike-specific clothing?
Cycling shoes are also a great investment for serious cycling as they provide support and grip on your pedals which is especially great for long distance cycling as it will contribute to keeping up a fast pace .
Do I have to take cycling seriously?
Cycling is for everyone, no matter your fitness level. You can ride at your own pace, at your own distance whether you’re commuting to work or just simply riding to the shops.
How many days will it take to receive the product I ordered?
We will deliver products to you as soon as reasonably possible. Orders are usually dispatched between 1-3 days from the date of the order being placed.
Recently viewed products
Describe your recently viewed products here
