Marin
Marin Fairfax 1 - Blue Grey
FITNESS ROAD RIDING
COMMUTING
BIKE PATH RIDING
The Fairfax and Terra Linda make up our Fitness line, built for the flat-bar fitness road rider with the accessory mounts and gear range for future upgrades.
SPECIFICATIONS
| Frame | Series 1 Fitness, Step-Thru Design, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender, Rack and Kickstand Mounts |
| Fork | Cr-Mo Steel, Straight Blade, Disc Mount, Fender and Rack Eyelets |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Hub, Rear | Forged Aluminum Alloy, Disc, 32H |
| Hub, Front | Forged Aluminum Alloy, Disc, 32H |
| Spoke, Nipples | 14g Stainless Steel |
| Tires | Fitness 700Cx35mm |
| Derailleur, Rear | Shimano Tourney, 7-Speed |
| Derailleur, Front | Shimano TY510 |
| Shift Lever | Shimano Shifter/Brake Lever Combo, 3x7-Speed |
| Crankset | Alloy Crank, Steel Chainrings, 48/38/28T, Ring Guard |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC Z8 |
| Cassette | SunRace 7-Speed, 11-34T |
| Brake, Front | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| Brake, Rear | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| Brake Levers | Shimano w/ Integrated Shifters |
| Handlebar | Marin Alloy, 30mm Rise |
| Stem | Marin Alloy Threadless |
| Grips | Marin Commute |
| Headset | FSA, Threadless |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Fitness Plush |
| Pedals | Commute Platform |
Specifications, pricing, and availability are subject to change without notice.
SIZING AND GEOMETRY
SIZE GUIDE :
| XS | 150cm to 155cm |
| S | 155cm to 165cm |
| M | 165cm to 175cm |
| L | 175cm to 185cm |
| XL | 185cm to 191cm |
GEOMETRY:
| XS | S | M | L | XL | |
| Stack | 557 | 571.3 | 590 | 609 | 637.3 |
| Breach | 385 | 400 | 420 | 440 | 455 |
| Cheadtube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| Dheadtube Length | 140 | 155 | 175 | 195 | 225 |
| Eseattube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Fseattube Length | 380 | 430 | 480 | 520 | 550 |
| Gtoptube Effective | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
| Hbb Height | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
| Ibb Drop | 70 | 70 | 70 | 70 | 70 |
| Jchainstay | 445 | 445 | 445 | 445 | 445 |
| Kwheelbase | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 |
| Lstandover Height | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
| Mfork Offset | 50 | 50 | 50 | 50 | 50 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar Width | 640 | 640 | 680 | 680 | 680 |
| Stem Length | 70 | 70 | 70 | 70 | 70 |
| Crank Length | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters
Product specifications
| Battery | -- |
|---|---|
| Bike Type | -- |
| Brakes | -- |
| Charger | -- |
| Charging Time | -- |
| Display | -- |
| Frame | -- |
| Front Fork | -- |
| Gears | -- |
| Handle Bar | -- |
| Light | -- |
| Motor | -- |
| Range | -- |
| Rim | -- |
| Tyre | -- |
Frequently Asked Questions
What happens if what I ordered is out of stock?
We do everything we can to fulfill orders quickly and unfortunately cannot make updates after an order has been placed. These changes include removing or adding products and/or changing the delivery address.
Do I really need to wear a helmet when cycling?
Helmets are extremely important when riding and should always be worn during cycling. They protect your head from any injuries and studies have shown that helmets significantly reduce the risk of head injuries.
Do I really need bike-specific clothing?
Cycling shoes are also a great investment for serious cycling as they provide support and grip on your pedals which is especially great for long distance cycling as it will contribute to keeping up a fast pace .
Do I have to take cycling seriously?
Cycling is for everyone, no matter your fitness level. You can ride at your own pace, at your own distance whether you’re commuting to work or just simply riding to the shops.
How many days will it take to receive the product I ordered?
We will deliver products to you as soon as reasonably possible. Orders are usually dispatched between 1-3 days from the date of the order being placed.
Recently viewed products
Describe your recently viewed products here
