Merida
Merida Reacto 8000 - Rainbow Purple/Black (Purple)
Merida REACTO 8000 (CLICK HERE FOR 360 VIEW)
Aero carbon race bike with Shimano Ultegra Di2 and Reynolds carbon wheels.
The REACTO 8000 combines Merida’s proven CF3 aero carbon frame platform with Shimano Ultegra Di2 electronic shifting and Reynolds AR 60 carbon wheels to deliver a fast, race-focused road bike built for riders who want maximum speed and efficiency.
Sharing the same aerodynamic performance and frame stiffness figures as Merida’s top-tier REACTO CF5 platform, the REACTO 8000 balances lightweight construction, aggressive aerodynamics, and all-day ride quality in one refined package.
The latest REACTO generation improves aerodynamic efficiency, reduces overall weight, increases tyre clearance up to 32 mm, and maintains the comfort and stability the REACTO series is known for.
Key Highlights
- Lightweight REACTO CF3 aero carbon frame
- Shimano Ultegra Di2 12-speed electronic groupset
- Vision Metron 5D ACR EVO integrated carbon cockpit
- Reynolds AR 60 DB carbon wheelset
- Continental Grand Prix 5000S TR 700x28C tubeless-ready tyres
- MERIDA S-FLEX carbon aero seatpost
- DISC COOLER brake heat management technology
- Tyre clearance up to 32 mm
Frame & Ride Characteristics
The REACTO CF3 V frame is designed for aerodynamic efficiency and race-level responsiveness while maintaining excellent ride comfort and stability at high speeds.
Integrated cable routing, aero tube shaping, and the fully integrated Vision Metron cockpit create a clean aerodynamic profile with sharp handling characteristics suited for racing, fast endurance riding, and performance-focused training.
Specifications
| Frame | REACTO CF3 V Carbon Max Tyre Clearance: 700x32C Axle Standard: 100x12 mm Front / 142x12 mm Rear Bottom Bracket Standard: BB86.5 |
| Frame Sizes | 3XS, XXS, XS, S, M, L, XL |
| Colour | Slate Grey / Black (Grey) |
| Fork | MERIDA REACTO CF3 V DISC Carbon Max Tyre Clearance: 700x30C |
| Groupset | Shimano Ultegra Di2 12-Speed |
| Shifters | Shimano Ultegra Disc Di2 |
| Front Derailleur | Shimano Ultegra Di2 |
| Rear Derailleur | Shimano Ultegra Di2 |
| Crankset | Shimano Ultegra – 52/36T 160 mm (3XS), 165 mm (XXS/XS), 170 mm (S/M), 172.5 mm (L/XL) |
| Cassette | Shimano Ultegra R8101 – 11-30T – 12-Speed |
| Chain | Shimano M6100-12 |
| Bottom Bracket | Shimano SM-BB71-41B PressFit 86.5 |
| Brakes | Shimano Ultegra Hydraulic Disc |
| Rotors | Shimano CL800 – 160 mm |
| Headset | FSA ACR NO.55R (RCT-609 Neck) |
| Handlebar | Vision Metron 5D ACR EVO Carbon 380 mm (3XS-XXS-XS-S) 400 mm (M-L) 420 mm (XL) |
| Stem | Vision Metron 5D ACR EVO Integrated Carbon 90 mm (3XS/XXS/XS), 100 mm (S), 110 mm (M/L), 120 mm (XL) |
| Bar Tape | MERIDA ROAD EXPERT |
| Seatpost | MERIDA REACTO V S-FLEX Aero Shape / Carbon / 0 mm Setback |
| Seat Clamp | MERIDA REACTO V |
| Saddle | Prologo Scratch M5 Includes V-Mount Adapter & MERIDA Mini Tool |
| Wheelset | Reynolds AR 60 DB Carbon 21 mm Internal Width / 60 mm Rim Height Centerlock / 100x12 Front / 142x12 Rear |
| Tyres | Continental Grand Prix 5000S TR 700x28C Folding / Tubeless Ready |
| Axles | MERIDA EXPERT SL Removable Lever / 6 mm & 4 mm Allen Key Compatible |
Geometry
| Frame Size | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Seat Tube (mm) | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
| Top Tube (mm) | 506 | 521 | 535 | 545 | 560 | 575 | 590 |
| Chainstay (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Head Tube Angle | 70.5° | 70.5° | 72° | 72.5° | 73.5° | 73.5° | 74° |
| Seat Tube Angle | 75.5° | 74.5° | 74° | 74° | 73.5° | 73° | 73° |
| Head Tube (mm) | 100 | 105 | 112 | 128 | 140 | 155 | 175 |
| Reach (mm) | 373 | 377 | 384 | 390 | 395 | 400 | 409 |
| Stack (mm) | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
| Wheelbase (mm) | 981 | 987 | 984 | 992 | 992 | 1002 | 1011 |
| Standover Height (mm) | 727 | 746 | 771 | 792 | 810 | 826 | 853 |
Product specifications
| Battery | -- |
|---|---|
| Bike Type | -- |
| Brakes | -- |
| Charger | -- |
| Charging Time | -- |
| Display | -- |
| Frame | -- |
| Front Fork | -- |
| Gears | -- |
| Handle Bar | -- |
| Light | -- |
| Motor | -- |
| Range | -- |
| Rim | -- |
| Tyre | -- |
Frequently Asked Questions
What happens if what I ordered is out of stock?
We do everything we can to fulfill orders quickly and unfortunately cannot make updates after an order has been placed. These changes include removing or adding products and/or changing the delivery address.
Do I really need to wear a helmet when cycling?
Helmets are extremely important when riding and should always be worn during cycling. They protect your head from any injuries and studies have shown that helmets significantly reduce the risk of head injuries.
Do I really need bike-specific clothing?
Cycling shoes are also a great investment for serious cycling as they provide support and grip on your pedals which is especially great for long distance cycling as it will contribute to keeping up a fast pace .
Do I have to take cycling seriously?
Cycling is for everyone, no matter your fitness level. You can ride at your own pace, at your own distance whether you’re commuting to work or just simply riding to the shops.
How many days will it take to receive the product I ordered?
We will deliver products to you as soon as reasonably possible. Orders are usually dispatched between 1-3 days from the date of the order being placed.
Recently viewed products
Describe your recently viewed products here
