Merida
Merida Reacto 4000 - Matt Mountain Blue
Our REACTO 4000 might be the most affordable aero bike in our range but is far from being an entry-level bike. Featuring our lightweight CF3 frame with race-proven geometry, the 4000 offers impressive comfort due to the generous tyre clearance (up to 30 mm tyres) and the fitted S-FLEX carbon seat post. At the same time, the latest super smooth mechanical 12-speed Shimano 105 groupset keeps shifting in braking and perfect check. This is the ideal aero bike for your first steps into the racing world as well as challenging club rides.
Unadulterated aero road speed. The latest version of the REACTO took the cycling press by storm. A long string of test wins, perfect scores and awards confirm our successful symbiosis of the race-proven DNA of the previous model with the latest trends and technologies. Cycling Weekly calls it 'without doubt one of the most complete bikes available on the market', Cyclingnews 'an utterly brilliant and faultless machine' and Cycling Plus were 'hugely impressed'. From serious racer via enthusiast to the ambitious road rider, the REACTO is a great bike for many people. Its outstanding aerodynamic performance, reduced weight, sharp handling and super quick acceleration makes it the perfect bike for criterium racers and sprinters. At the same time, the class-leading comfort gives it the ability to play out its aerodynamic advantage also on the cobblestones – or the idyllic but potholed littered lanes of your favourite training ride.
- Lightweight CF3 carbon aero frame (approx. 1,150 g - in size M)
- Shimano 105 12-speed mechanical groupset
- FSA ACR SMR stem/MERIDA EXPERT CW handlebar combination
- MERIDA S-FLEX carbon aero post
- DISC COOLER technology and WIRE PORT cable integration
- Seat post integrated rear light
SPECIFICATIONS
| Component | Details |
| Frame | REACTO CF3 IV
|
| Frame Size | 3XS, XXS, XS, S, M, L, XL |
| Color | MATT STEEL BLUE (SILVER-BLUE) |
| Fork | REACTO CF3 IV disc
|
| Brake (Front) | Shimano 105 Hydraulic disc |
| Brake (Rear) | Shimano 105 Hydraulic disc |
| Rotor (Front) | Shimano RT54 160mm |
| Rotor (Rear) | Shimano RT54 |
| Brake Lever | Shimano 105 |
| Headset | FSA ACR |
| Handlebar | MERIDA EXPERT CW
|
| Handlebar Stem | FSA SMR ACR
|
| Grip | MERIDA ROAD Expert |
| Derailleur (Front) | Shimano 105 |
| Derailleur (Rear) | Shimano 105 GS |
| Shifter (Front) | Shimano 105 disc |
| Shifter (Rear) | Shimano 105 disc |
| Seat Post | MERIDA TEAM CW
|
| Seat Clamp | MERIDA REACTO Aero |
| Saddle | MERIDA EXPERT SL
|
| Chain | Shimano CN-M6100-12 |
| Crank | Shimano 105
|
| Freewheel | Shimano CS-R7100
|
| Bottom Bracket | Shimano SM-BB71-41B Pressfit 86.5 mm |
| Rim | MERIDA EXPERT CW
|
| Tyre (Front) | Maxxis Highroad
|
| Tyre (Rear) | Maxxis Highroad
|
| Hub (Front) | VP CLK170F
|
| Hub (Rear) | VP 270SB
|
| Axle (Front) | MERIDA EXPERT SL |
| Axle (Rear) | MERIDA EXPERT SL
|
| Spokes | Double Butted Black stainless |
| Light (Rear) | REACTO light seat post USB |
| Approx. Weight | 8.7 kg
|
Geometry
| Frame Size | 3XS | XXS | XS | S | M | L | XL |
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
| TT top tube [mm] | 505 | 520 | 536 | 545 | 560 | 575 | 590 |
| CS chain stay length [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| HTA head tube angle [°] | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
| STA seat tube angle [°] | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| BD bottom bracket drop [mm] | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
| FL fork length [mm] | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| R reach [mm] | 373 | 377 | 384 | 390 | 395 | 400 | 409 |
| S stack [mm] | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
| WB wheel base [mm] | 979 | 985 | 983 | 990 | 990 | 999 | 1010 |
| SH stand over height [mm] | 727 | 746 | 771 | 792 | 810 | 826 | 853 |
Technology


Videos
- Frame Technology: AWS ANTI WRINKLE SYSTEM
- Frame Technology: DISC COOLER
- Frame Technology: INTERNAL CABLE ROUTING
- Frame Technology: INTERNAL CLAMP
- Frame Technology: NACA FASTBACK PROFILE
- Frame Technology: NANO MATRIX CARBON
- Frame Technology: WIRE PORT
- Frame Technology: X-TAPER HEADTUBE
- How do mech hangers work and how do you replace one?
- How to get the right sized MERIDA bike for you?
Product specifications
| Battery | -- |
|---|---|
| Bike Type | -- |
| Brakes | -- |
| Charger | -- |
| Charging Time | -- |
| Display | -- |
| Frame | -- |
| Front Fork | -- |
| Gears | -- |
| Handle Bar | -- |
| Light | -- |
| Motor | -- |
| Range | -- |
| Rim | -- |
| Tyre | -- |
Frequently Asked Questions
What happens if what I ordered is out of stock?
We do everything we can to fulfill orders quickly and unfortunately cannot make updates after an order has been placed. These changes include removing or adding products and/or changing the delivery address.
Do I really need to wear a helmet when cycling?
Helmets are extremely important when riding and should always be worn during cycling. They protect your head from any injuries and studies have shown that helmets significantly reduce the risk of head injuries.
Do I really need bike-specific clothing?
Cycling shoes are also a great investment for serious cycling as they provide support and grip on your pedals which is especially great for long distance cycling as it will contribute to keeping up a fast pace .
Do I have to take cycling seriously?
Cycling is for everyone, no matter your fitness level. You can ride at your own pace, at your own distance whether you’re commuting to work or just simply riding to the shops.
How many days will it take to receive the product I ordered?
We will deliver products to you as soon as reasonably possible. Orders are usually dispatched between 1-3 days from the date of the order being placed.
Recently viewed products
Describe your recently viewed products here
