Merida
Merida Big Crossway 40 2022 - Black Silver
HIGHLIGHTS
- Lightweight aluminium frame with comfort geometry
- Lockable suspension fork
- Hydraulic disc brakes
- Shimano gears
- Multiple fixing points for rear rack and fenders
- Suspension seat post and adjustable stem
Description
Hydraulic disc brake featuring trekking/hybrid bike with suspension seat post and fork for added comfort and safety. Your reliable disc brake equipped companion around town and cross country.
Hydraulic disc brake equipped trekking/hybrid bike that combines a lightweight aluminium frame featuring a comfort-orientated geometry with key components like a lockable suspension fork for added comfort and riding safety and reliable Shimano gears, allowing you to tackle steeper slopes with ease. Furthermore, the multiple fixing points make it easy to fit fenders, a rear rack and a kickstand, increasing the day to day versatility.
The CROSSWAY family has been the MERIDA range's backbone since its introduction. They are used worldwide and are proven as a reliable, versatile and fun-packed way of getting around. Designed to provide a comfortable place to take in the surroundings thanks to an upright riding position and comfort focused equipment such as suspension fork, suspension seat posts and adjustable stems, they offer the perfect blend of comfort, enjoyment and all-round functionality. They are suitable for fitness training, commuting and leisurely rides through forests and on trails. Made from high-quality, lightweight aluminium with the ability to mount mudguards, racks and kickstands, the CROSSWAY range is the perfect choice for everyday riding. The fitted 700c wheels cover ground quickly, while the extra volume of the 40 mm wide tyres offers puncture protection, grip and comfort. All CROSSWAY models are available as a low step-through frame, making mounting and dismounting straightforward.
Specifications
| Component | Specification |
| Frame | CROSSWAY TFS III |
| Frame Size | S (47) |
| Fork | SR Suntour NEX HLO |
| Brakes | Power DS100 |
| Rotors | Shimano RT10 |
| Headset | FSA TH888/NO.10 |
| Handlebar | MERIDA CC |
| Handlebar Stem | MERIDA TK |
| Grip | MERIDA EC |
| Derailleur (F) | Shimano FD-M370 |
| Derailleur (R) | Shimano RD-M370 |
| Shifters | Shimano SL M370 9*3 Speed |
| Seat Post | MERIDA TK |
| Seat Clamp | MERIDA COMP QR |
| Saddle | MERIDA CROSS SPORT |
| Pedal | VP VPE-891 |
| Chain | KMC M99 |
| Crank | Shimano FC-M371 |
| Freewheel | Shimano CS-HG200 |
| Bottom Bracket | FSA TH-7420ST-W, Cartridge Bearing |
| Hubs | Shimano TX505 |
| Rim | MERIDA CC |
| Tyre (Front) | MERIDA K1171 |
| Tyre (Rear) | MERIDA K1171 |
| Spokes | Black steel |
| Max. Weight | 120 kg |
| Color | Orange Black |
| Country of Origin | Taiwan |
SIZE CHART
| FRAME SIZE | Height (CM) |
| XS | 150-159 |
| S/M | 155-167 |
| M/L | 168-183 |
| L | 175-189 |
| XL | 184-195 |
| XXL | 190-200 |
GEOMETRY

| Frame Size | XXS | XS | S | M | L | XL |
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" |
| ST Seat Tube [mm] | 390 | 430 | 470 | 510 | 550 | 590 |
| TT Top Tube [mm] | 560 | 565 | 580 | 590 | 610 | 630 |
| CS Chain Stay Length [mm] | 460 | 460 | 460 | 460 | 460 | 460 |
| HTA Head Tube Angle [°] | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
| STA Seat Tube Angle [°] | 74 | 74 | 73.5 | 73.5 | 73 | 73 |
| BD Bottom Bracket Drop [mm] | 70 | 70 | 70 | 70 | 70 | 70 |
| HT Head Tube [mm] | 130 | 130 | 140 | 155 | 175 | 205 |
| FL Fork Length [mm] | 468 | 468 | 468 | 468 | 468 | 468 |
| R Reach [mm] | 382 | 387 | 393 | 399 | 406 | 418 |
| S Stack [mm] | 620 | 620 | 631 | 645 | 667 | 695 |
| WB Wheel Base [mm] | 1076 | 1081 | 1085 | 1096 | 1104 | 1125 |
| SH Stand Over Height [mm] | 678 | 713 | 748 | 782 | 817 | 854 |
Product specifications
| Battery | -- |
|---|---|
| Bike Type | -- |
| Brakes | -- |
| Charger | -- |
| Charging Time | -- |
| Display | -- |
| Frame | -- |
| Front Fork | -- |
| Gears | -- |
| Handle Bar | -- |
| Light | -- |
| Motor | -- |
| Range | -- |
| Rim | -- |
| Tyre | -- |
Frequently Asked Questions
What happens if what I ordered is out of stock?
We do everything we can to fulfill orders quickly and unfortunately cannot make updates after an order has been placed. These changes include removing or adding products and/or changing the delivery address.
Do I really need to wear a helmet when cycling?
Helmets are extremely important when riding and should always be worn during cycling. They protect your head from any injuries and studies have shown that helmets significantly reduce the risk of head injuries.
Do I really need bike-specific clothing?
Cycling shoes are also a great investment for serious cycling as they provide support and grip on your pedals which is especially great for long distance cycling as it will contribute to keeping up a fast pace .
Do I have to take cycling seriously?
Cycling is for everyone, no matter your fitness level. You can ride at your own pace, at your own distance whether you’re commuting to work or just simply riding to the shops.
How many days will it take to receive the product I ordered?
We will deliver products to you as soon as reasonably possible. Orders are usually dispatched between 1-3 days from the date of the order being placed.
Recently viewed products
Describe your recently viewed products here
